RGV1800-PN10 Pendelstuk trekvast
| Doorlaat | Afmetingen | Pendel | DN (PN10) | ||||
|---|---|---|---|---|---|---|---|
| Productnummer | øDN [mm] | E [mm] | bij L=1m, x= | bij L=2m, x= | øDst [mm] | Aantal gaten | øS [mm] |
| RGV1800-PN10 | 1800 | 250 | 35 | 105 | 2020 | 44 | 49 |
| Doorlaat | Afmetingen | Pendel | DN (PN10) | ||||
|---|---|---|---|---|---|---|---|
| Productnummer | øDN [mm] | E [mm] | bij L=1m, x= | bij L=2m, x= | øDst [mm] | Aantal gaten | øS [mm] |
| RGV1800-PN10 | 1800 | 250 | 35 | 105 | 2020 | 44 | 49 |
| RGV1800-PN10 | 1800 | 250 | 35 | 105 | 2020 | 44 | 49 |
